Market report, updated
Search in the city of Callahan
Over the last 6 months, homes sold for 95.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34047 DaybreakCallahan, FL 32011 | 4 | 2 | 2,181 | $475,000 | $217 | 2 days |
| 541763 Us Highway 1Callahan, FL 32011 | — | — | — | $225,000 | — | 8 days |
| 55213 Shug RoadCallahan, FL 32011 | 3 | 3 | 2,510 | $529,000 | $210 | 26 days |
| 54941 Ogilvie RoadCallahan, FL 32011 | 4 | 3 | 2,753 | $650,000 | $236 | 29 days |
| 54075 Roy Booth RoadCallahan, FL 32011 | 3 | 2 | 1,600 | $299,900 | $187 | 36 days |
| 44259 Artesian BoulevardCallahan, FL 32011 | 4 | 2 | 2,746 | $465,000 | $169 | 38 days |
| 54207 Cravey RoadCallahan, FL 32011 | 3 | 2 | 1,152 | $275,000 | $238 | 51 days |
| 54136 Charles StreetCallahan, FL 32011 | 3 | 2 | 1,254 | $180,000 | $143 | 55 days |
| Us Highway 301Callahan, FL 32011 | — | — | — | $49,350 | — | 54 days |
| Quail RoadCallahan, FL 32011 | — | — | — | $185,000 | — | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45095 Dutton WayCallahan, FL 32011 | 4 | 3 | 2,114 | $350,000 | $165 | 0 days |
| 54497 Jonas DriveCallahan, FL 32011 | 5 | 4 | 2,658 | $299,000 | $112 | 10 days |
| 54306 Sherwood RoadCallahan, FL 32011 | 3 | 2 | 1,296 | $225,000 | $173 | 10 days |
| 51277 Bloomington WayCallahan, FL 32011 | 3 | 2 | 1,902 | $435,000 | $228 | 11 days |
| 66441 Rocking Horse LaneCallahan, FL 32011 | 5 | 3 | 2,657 | $670,000 | $252 | 9 days |
| 54312 Dornbush RoadCallahan, FL 32011 | 2 | 2 | 1,650 | $349,900 | $212 | 21 days |
| 34055 America LaneCallahan, FL 32011 | 3 | 2 | 1,512 | $285,000 | $188 | 27 days |
| 45485 Ingleham CircleCallahan, FL 32011 | 3 | 2 | 1,300 | $279,000 | $214 | 25 days |
| 35487 Quail RoadCallahan, FL 32011 | 3 | 3 | 1,752 | $489,999 | $279 | 11 days |
| 35686 Quail RoadCallahan, FL 32011 | 4 | 2 | 2,008 | $480,000 | $239 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35739 Quail RoadCallahan, FL 32011 | 3 | 2 | 2,862 | $614,500 | 97.7% | $214 | 47 days | Nov 18, 2026 |
| Us 301 HighwayCallahan, FL 32011 | — | — | — | $22,500 | 64.3% | — | 318 days | Nov 12, 2026 |
| Lot 1 Woods LaneCallahan, FL 32011 | — | — | — | $179,900 | 100.0% | — | 13 days | Nov 9, 2026 |
| 54079 Amblerwood WayCallahan, FL 32011 | 3 | 2 | 1,823 | $465,000 | 95.9% | $255 | 110 days | Nov 6, 2026 |
| 45501 Ingleham CircleCallahan, FL 32011 | 3 | 2 | 1,564 | $299,000 | 100.0% | $191 | 1 day | Nov 3, 2026 |
| 53084 Equestrian WayCallahan, FL 32011 | 4 | 2 | 2,019 | $535,000 | 100.0% | $264 | 3 days | Nov 2, 2026 |
| Lot 2 Woods LaneCallahan, FL 32011 | — | — | — | $199,900 | 100.0% | — | 11 days | Oct 30, 2026 |
| 53719 Carrington DriveCallahan, FL 32011 | 4 | 2 | 1,986 | $460,000 | 95.0% | $231 | 150 days | Oct 20, 2026 |
| 54156 Shenandoah LaneCallahan, FL 32011 | 4 | 2 | 2,370 | $540,000 | 98.2% | $227 | 41 days | Sep 30, 2026 |
| 45124 New Ogilvie RoadCallahan, FL 32011 | 3 | 2 | 1,080 | $255,000 | 89.5% | $236 | 48 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.