Market report, updated
Search in the city of Fernandina Beach
Over the last 6 months, homes sold for 95.9% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 112 sales in Jun. Last month: 77.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
89 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23473 Flora Parke BoulevardFernandina Beach, FL 32034 | 4 | 2 | 2,250 | $468,000 | $208 | 1 day |
| 1981 Palm DriveFernandina Beach, FL 32034 | — | — | — | $234,000 | — | 0 days |
| 95111 Sea Hawk PlaceFernandina Beach, FL 32034 | 5 | 5 | 2,800 | $799,900 | $285 | 1 day |
| 123 Marsh Creek RoadFernandina Beach, FL 32034 | 3 | 5 | 3,341 | $2,497,000 | $747 | 1 day |
| 683 Grove Park CircleFernandina Beach, FL 32034 | 3 | 2 | 1,412 | $599,000 | $424 | 1 day |
| 3056 S Fletcher Avenue Unit 302Fernandina Beach, FL 32034 | 2 | 2 | 776 | $600,000 | $773 | 1 day |
| 2826 Amelia RoadFernandina Beach, FL 32034 | 3 | 2 | 1,355 | $619,900 | $457 | 1 day |
| 1202 Beach Walker Road Unit 1202Fernandina Beach, FL 32034 | 2 | 2 | 1,590 | $699,000 | $439 | 2 days |
| 3056 S Fletcher Avenue Unit 208Fernandina Beach, FL 32034 | 2 | 2 | 776 | $499,999 | $644 | 2 days |
| 1522 Franklin StreetFernandina Beach, FL 32034 | 3 | 2 | 1,388 | $750,000 | $540 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
99 of 100 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Lighthouse CircleFernandina Beach, FL 32034 | 3 | 2 | 2,052 | $749,000 | $365 | 6 days |
| 15 Harrison Creek RoadFernandina Beach, FL 32034 | 4 | 6 | 5,652 | $3,980,000 | $704 | 8 days |
| 2016 Bonnie Oaks DriveFernandina Beach, FL 32034 | 3 | 2 | 1,421 | $525,000 | $369 | 3 days |
| 85080 Floridian DriveFernandina Beach, FL 32034 | 3 | 3 | 2,452 | $549,900 | $224 | 16 days |
| 2017 Beech StreetFernandina Beach, FL 32034 | 3 | 2 | 1,088 | $479,000 | $440 | 7 days |
| 95045 Bermuda DriveFernandina Beach, FL 32034 | 3 | 3 | 2,371 | $575,000 | $242 | 14 days |
| 94255 Gull Point PlaceFernandina Beach, FL 32034 | 3 | 4 | 3,252 | $1,600,000 | $492 | 1 day |
| 96109 Ocean Breeze DriveFernandina Beach, FL 32034 | 3 | 4 | 2,512 | $1,075,000 | $427 | 3 days |
| 85472 Stonehurst ParkwayFernandina Beach, FL 32034 | 4 | 2 | 2,266 | $679,000 | $299 | 14 days |
| 1734 Regatta DriveFernandina Beach, FL 32034 | 5 | 4 | 3,359 | $1,450,000 | $431 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19 N 2nd StreetFernandina Beach, FL 32034 | 3 | 3 | 2,289 | $1,356,407 | 100.1% | $592 | 475 days | Jun 2, 4024 |
| 2713 Sea Island TraceFernandina Beach, FL 32034 | 4 | 4 | 2,595 | $1,900,000 | 100.0% | $732 | 237 days | Nov 20, 2026 |
| 121 Marsh Creek RoadFernandina Beach, FL 32034 | 3 | 2 | 2,749 | $1,395,000 | 100.0% | $507 | 7 days | Nov 16, 2026 |
| 3316 Sea Marsh Road Unit 3316Fernandina Beach, FL 32034 | 2 | 2 | 1,500 | $275,000 | 61.2% | $183 | 117 days | Nov 16, 2026 |
| 4776 Amelia Island Parkway Unit 21Fernandina Beach, FL 32034 | 3 | 3 | 1,739 | $2,250,000 | 95.7% | $1,293 | 162 days | Nov 16, 2026 |
| 31255 Paradise Commons Unit 926Fernandina Beach, FL 32034 | 1 | 1 | 806 | $215,000 | 100.0% | $266 | 0 days | Nov 13, 2026 |
| 1437 Cashen DriveFernandina Beach, FL 32034 | 3 | 2 | 1,778 | $350,000 | 90.3% | $196 | 7 days | Nov 13, 2026 |
| 95220 Terri's WayFernandina Beach, FL 32034 | 4 | 3 | 2,407 | $400,000 | 96.4% | $166 | 156 days | Nov 13, 2026 |
| 3207 Sea Marsh Road Unit 3207Fernandina Beach, FL 32034 | 2 | 2 | 1,250 | $405,000 | 96.5% | $324 | 278 days | Nov 13, 2026 |
| 1809 Turtle Dunes Place Unit 1807Fernandina Beach, FL 32034 | 2 | 2 | 1,300 | $850,000 | 94.5% | $653 | 0 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.