Yulee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86144 Pages Dairy Road N/A N/A N/A $129,000 Unknown 1 day
86080 St. Andrews Court 3 2 1,687 $330,000 $195 4 days
86081 John Street 3 2 1,152 $235,000 $203 3 days
647 Bearing Point Lane 2 2 1,581 $443,000 $280 3 days
1193 Del Webb Parkway 3 2 1,808 $499,000 $275 3 days
685 Continuum Loop 2 2 1,343 $423,000 $314 3 days
86460 Shortline Circle 3 3 1,332 $259,000 $194 3 days
85318 Blackmon Road 2 2 1,296 $413,000 $318 4 days
87377 Raddin Road 4 4 4,628 $1,280,000 $276 5 days
75335 Hideaway Court 3 3 2,006 $423,900 $211 5 days
Average: 3.5 2.8 2,144 $450,042 $224 111 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85147 Renia Street 4 2 2,164 $224,900 $103 6 days
85246 Johnson Lane 3 2 1,152 $229,985 $199 19 days
641 Del Webb Parkway 2 2 1,529 $377,000 $246 11 days
97028 Landing Trail 4 3 3,342 $1,139,900 $341 28 days
96704 Chester Road 3 2 1,325 $314,900 $237 17 days
86060 Hill Valley Avenue 4 2 1,672 $374,900 $224 63 days
78021 Saddle Rock Road 5 3 2,435 $385,000 $158 34 days
77019 Hardwood Court 3 2 1,535 $325,000 $211 54 days
96380 Commodore Point Drive 3 2 1,277 $275,000 $215 80 days
496 Peppervine Way 4 3 2,139 $474,000 $221 36 days
Average: 3.5 2.7 2,418 $558,231 $208 122 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77707 Lumber Creek Boulevard 4 2 1,543 $350,000 $340,000 $220 79 days 10/8/26
86158 Lofton Court 3 2 1,800 $325,000 $325,000 $180 67 days 10/2/26
85764 Blackmon Road 3 3 2,380 $739,000 $725,000 $304 74 days 10/2/26
65805 Edgewater Drive 3 2 1,709 $360,000 $352,000 $205 12 days 10/1/26
87233 Kipling Drive 4 3 2,235 $335,000 $335,000 $149 238 days 10/1/26
85456 Miner Road 3 2 1,680 $500,000 $526,000 $313 5 days 9/30/26
96309 Granite Trail 4 3 2,186 $495,000 $460,000 $210 46 days 9/30/26
379 Chambers Avenue 3 2 1,655 $379,350 $379,350 $229 17 days 9/30/26
236 Westerly Drive 4 2 1,775 $424,000 $430,000 $242 92 days 9/30/26
96050 Captains Pointe Road 4 2 2,506 $699,900 $699,900 $279 169 days 9/30/26
Average: 3.4 2.7 2,104 $459,720 $452,221 $217 89 days
Viewing 1 - 10 of 277
Viewing 1 - 10 of 277