Market report, updated
Search in the city of Yulee
Over the last 6 months, homes sold for 98.4% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 61 sales in Jun. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 86204 Bladon RoadYulee, FL 32097 | 2 | 2 | 1,064 | $279,000 | $262 | 0 days |
| 84124 Swallowtail DriveYulee, FL 32097 | 4 | 3 | 2,285 | $435,000 | $190 | 3 days |
| 614 Windchime StreetYulee, FL 32097 | 2 | 2 | 1,743 | $422,210 | $242 | 3 days |
| 608 Windchime StreetYulee, FL 32097 | 3 | 2 | 1,755 | $418,760 | $238 | 3 days |
| 85720 Alene RoadYulee, FL 32097 | 3 | 2 | 1,692 | $350,000 | $206 | 3 days |
| 86233 Living Waters RunYulee, FL 32097 | 5 | 4 | 3,187 | $619,990 | $194 | 4 days |
| 79212 Plummers CreekYulee, FL 32097 | 3 | 2 | 1,888 | $419,000 | $221 | 9 days |
| 28411 Grandview ManorYulee, FL 32097 | 3 | 2 | 2,253 | $675,000 | $299 | 9 days |
| 75652 Edwards RoadYulee, FL 32097 | 4 | 2 | 2,224 | $659,000 | $296 | 11 days |
| 77408 Cobblestone DriveYulee, FL 32097 | 3 | 2 | 1,728 | $350,000 | $202 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77179 Sawmill CourtYulee, FL 32097 | 3 | 2 | 1,383 | $295,000 | $213 | 2 days |
| 85323 Rose Marie RoadYulee, FL 32097 | 3 | 2 | 1,296 | $275,000 | $212 | 8 days |
| 78713 Goldfinch LaneYulee, FL 32097 | 4 | 2 | 1,867 | $445,900 | $238 | 12 days |
| 408 Del Webb ParkwayYulee, FL 32097 | 2 | 2 | 1,960 | $439,000 | $223 | 17 days |
| 96228 Windsor DriveYulee, FL 32097 | 4 | 3 | 2,419 | $995,000 | $411 | 19 days |
| 861559 Worthington DriveYulee, FL 32097 | 3 | 2 | 1,608 | $390,000 | $242 | 21 days |
| 76220 Dove RoadYulee, FL 32097 | 4 | 3 | 2,128 | $299,900 | $140 | 218 days |
| 97002 Jose Gaspar WayYulee, FL 32097 | 3 | 3 | 3,671 | $895,000 | $243 | 21 days |
| 685 Continuum LoopYulee, FL 32097 | 2 | 2 | 1,343 | $414,000 | $308 | 19 days |
| 79886 Plummers Creek DriveYulee, FL 32097 | 6 | 4 | 3,220 | $559,000 | $173 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 40-41 Radio AvenueYulee, FL 32097 | — | — | — | $89,000 | 81.7% | — | 207 days | Nov 20, 2026 |
| 376 Chambers AvenueYulee, FL 32097 | 4 | 3 | 2,206 | $409,350 | 100.0% | $185 | 97 days | Nov 17, 2026 |
| 267 Plum Orchard LaneYulee, FL 32097 | 3 | 3 | 1,802 | $370,000 | 93.7% | $205 | 51 days | Nov 16, 2026 |
| 86044 Faith AvenueYulee, FL 32097 | 4 | 2 | 2,314 | $380,000 | 97.5% | $164 | 34 days | Nov 13, 2026 |
| 65057 Lagoon Forest DriveYulee, FL 32097 | 4 | 2 | 1,861 | $330,000 | 97.1% | $177 | 55 days | Nov 13, 2026 |
| 75471 Bridgewater DriveYulee, FL 32097 | 4 | 2 | 1,856 | $322,000 | 98.3% | $173 | 42 days | Nov 12, 2026 |
| 86429 Riverwood DriveYulee, FL 32097 | 4 | 2 | 2,026 | $405,000 | 97.6% | $199 | 23 days | Nov 10, 2026 |
| 86060 Hill Valley AvenueYulee, FL 32097 | 4 | 2 | 1,672 | $374,900 | 100.0% | $224 | 63 days | Nov 10, 2026 |
| 96380 Commodore Point DriveYulee, FL 32097 | 3 | 2 | 1,277 | $280,500 | 102.0% | $219 | 80 days | Nov 9, 2026 |
| 676 Palmetto PlaceYulee, FL 32097 | 3 | 3 | 1,767 | $364,000 | 96.0% | $205 | 264 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.